click link here : https://amzn.to/3e89Gou
Specifications
| Engine | 223cc 165FMM-P, 4-stroke, single-cylinder |
| Cooling System | Air Cooled |
| Max Horsepower | 11.5 |
| Max Torque: | 17N.M/5500r/min |
| Bore*Stroke | 65.5x66.2 |
| Start System | Electric |
| Ignition | Engine Control Module(ECM) |
| Final Drive | Chain Drive |
| Max Speed (MPH) | 65+ (Depending on Riders Weight and Road Conditions) |
| Battery | 12V/9Ah |
| Front Brake | Disc Brake |
| Rear Brake | Disc Brake |
| Front Tire | 110/70-17 |
| Rear Tire | 140/70-17 |
| Weight Capacity (lbs) | 374 |
| Gross Weight (lbs) | 390 |
| Net Weight (lbs) | 313 |
| Overall Length | 82" |
| Overall Width | 29.5" |
| Overall Hight | 46.5" |
| Carton: L*W*H | 83x22x41" |
| Wheelbase | 56" |
| Ground Clearance | 5.9" |
| Fuel Capacity | 13.5L |
| Headlight | Yes |
| Tail Light | Yes |
| Turn signal lights | Yes |
Product information
Color:BlackTechnical Details
| Manufacturer | X-Pro |
|---|---|
| Brand | X-PRO |
| Manufacturer Part Number | MC-N036 |
Additional Information
| ASIN | B09HMKMWVC |
|---|---|
| Customer Reviews | 5.0 out of 5 stars |
| Best Sellers Rank | #47,885 in Automotive (See Top 100 in Automotive) #24 in Motorcycles & ATVs |
| Date First Available | March 28, 2019 |
0 komentar:
Posting Komentar